Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 210290092 | Release Date | 2026/04/02 | List Price | US$14.80 | Model Number | 210290092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black & Red Leaf |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | Omichic |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Item Type Name | Tankini Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low Heat, Avoid Harsh Detergents |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form