Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209133560 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209133560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
open ear headphones with mic, ear buds bone conduction, auriculares de oreja abierta, earbuds that don't go in your ear, open ear earphones, open fit earbuds, ear buds that don't go inside ear, ear buds not in ear, headphones that don't go in your ear, wireless earbuds open ear, bluetooth earbuds bone conduction, audífonos open ear, auriculares abiertos, bluetooth headphones open ear, open ear wireless headphones, open ear phones, headphones not in ear, open earphones, off ear headphones,
| UPC | 633755160325 |
|---|---|
| Color | Black |
| Brand Name | HyperGear |
| Model Name | HyperGear AeroFlex 360 |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Pounds |
| Manufacturer | HYPERGEAR |
| Model Number | 16032 |
| BuiltIn Media | USB-C Charging Cable, Wireless Charging Case |
| Control Method | Remote |
| Earpiece Shape | ear_hook |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Apple iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17 Air, Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, Apple iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, Apple iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPad and more, Google Pixel 10, Pixel 10 Pro, Pixel 10 Pro XL, Google Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL, Google Pixel 8, Pixel 8 Pro, Google Pixel 7, Pixel 7 Pro and More, Samsung Galaxy S25, Galaxy S25 Plus, Galaxy S25 Ultra, Samsung Galaxy S24, Galaxy S24 Plus, Galaxy S24 Ultra, Samsung Galaxy S23, Galaxy S23 Plus, Galaxy S23 Ultra, Samsung Galaxy S22, Galaxy S22 Plus, Galaxy S22 Ultra and More |
| Enclosure Material | Silicone |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | Limited One-Year Warranty |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form