Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219050887 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219050887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712492140552 |
|---|---|
| Color | Blue |
| Shape | Corn |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Beam Angle | 360 Degrees |
| Brand Name | FanNicoo |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | (Daylight White)Blue Light body |
| Unit Count | 2.0 Count |
| Item Weight | 1.4 Pounds |
| Light Color | Cool daylight White |
| Manufacturer | FanNicoo |
| Model Number | FanNicoo-60w-2 |
| Power Source | Corded Electric |
| Bulb Diameter | 3.03 Inches |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | led corn bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 5500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 6500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.03"W x 8.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FanNicoo-60w-2 |
| Specific Uses For Product | Non-Dimmable |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form