Limited Time SaleUS$533.69 cheaper than the new price!!
| Management number | 212277977 | Release Date | 2026/04/06 | List Price | US$355.79 | Model Number | 212277977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844019460 846844010993 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 5.6 Cubic Feet |
| Brand Name | EdgeStar |
| Model Name | EdgeStar compact-refrigerators |
| Shelf Type | Wire |
| Form Factor | tower |
| Is Electric | Yes |
| Item Weight | 163 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Edgestar |
| Model Number | KC3000BSS |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | compact-refrigerators |
| Compressor Type | rotary_scroll or reciprocating |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6.62 Cubic Feet |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KC3000SS |
| Annual Energy Consumption | 310 Kilowatt Hours |
| Item Dimensions D x W x H | 25.5"D x 23.75"W x 33.5"H |
| Refrigerator Net Capacity | 6.62 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form