Limited Time SaleUS$37.19 cheaper than the new price!!
| Management number | 213609675 | Release Date | 2026/04/12 | List Price | US$24.80 | Model Number | 213609675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | cone |
|---|---|
| Theme | Love |
| Voltage | 100277 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 150 Degrees |
| Brand Name | dephen |
| Brightness | 6500 Lumen |
| Efficiency | 130lm/W |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | dephen |
| Power Source | AC |
| Material Type | PC + AL |
| Control Method | App |
| Bulb Shape Size | BR40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6500 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | With the removeable lamp base and the conical-surface LED layout, the 50W led corn bulb can be hanging light or post top light. Impressive 6500 lumen output; Rated over 50,000 hours of use. |
| Included Components | A RemovableMedium E26 Standard Base |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 5"W x 6.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial/Residential, Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 250 Watts |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form