Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 212096941 | Release Date | 2026/04/06 | List Price | US$64.00 | Model Number | 212096941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Speed | 1100 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Material | Metal |
| Room Type | Home Office |
| Brand Name | AIRWIZARD |
| Model Name | 24WO |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 20.94 Pounds |
| Noise Level | 64 Decibels |
| Switch Type | Pull Chain |
| Model Number | 24WO |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Connector Type | NEMA 5-15 |
| Control Method | App |
| Item Type Name | Oscillating wall fan |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Oscillating |
| Air Flow Capacity | 7600 Cubic Feet Per Minute |
| Specification Met | UL |
| Electric Fan Design | Window Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 41.08 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 27.16"D x 19.53"W x 39.37"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form