Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215771929 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215771929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's time to get out of the line and step up to what's next. Java Monster premium coffee and cream, brewed up with a killer flavor, supercharged with Monster energy blend. Coffee done the Monster way, wide open, with a take no prisoners attitude and the experience and know how to back it up. Java Monster, half the caffeine of regular coffee, twice the buzz!
| UPC | 070847812715 |
|---|---|
| Flavor | Loca Moca |
| Diet Type | Gluten Free |
| Item Form | Go, Grab |
| Specialty | Gluten Free |
| Brand Name | Monster Energy |
| Unit Count | 16.00 Count |
| Manufacturer | Monster Beverages |
| Coin Variety 1 | Loca Moca |
| Container Type | Can |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Package Type Name | Can |
| Coffee Roast Level | Medium Roast |
| Net Content Volume | 15 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Special Ingredients | panax ginseng root extract, taurine, l-carnitine |
| Age Range Description | Adult |
| Item Package Quantity | 16 |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | as a morning beverage, for studying or working long hours, for athletic activities or exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form